Associations | Staff Assigned | Members/Agency Fee Counts |
NORTH CLUSTER | ||
Kahlotus | Leslie Bedke | 6 |
North Franklin | Leslie Bedke | 124 |
Othello | James Gow | 203 |
Royal | Leslie Bedke | 81 |
Warden | James Gow | 49 |
EAST CLUSTER | ||
Asotin | James Gow | 42 |
Clarkston | James Gow | 152 |
Clarkston Classified | Leslie Bedke | 103 |
Dayton | James Gow | 32 |
Dayton Support Staff Association | Leslie Bedke | 3 |
Garfield Co. (Pomeroy) | Michelle Jenner | 1 |
Starbuck | 0 | |
WEST CLUSTER | ||
Columbia (Burbank) | Michelle Jenner | 55 |
CBC/AHE | Michelle Jenner | 83 |
Education Support Personnel of Prosser | James Gow | 6 |
Finley | Michelle Jenner | 59 |
Kennewick | Leslie Bedke | 902 |
Kiona-Benton | Leslie Bedke | 91 |
Kiona-Benton Secretaries | Leslie Bedke | 13 |
Pasco | Michelle Jenner | 860 |
Prosser | James Gow | 186 |
PAEOP | James Gow | 14 |
Richland | James Gow | 615 |
SOUTH CLUSTER | ||
ESE Of College Place | Michelle Jenner | 49 |
Prescott | Leslie Bedke | 21 |
Touchet | Leslie Bedke | 23 |
Waitsburg | Michelle Jenner | 8 |
Walla Walla Community College | Michelle Jenner | 70 |
Walla Walla Valley & College Place | Michelle Jenner | 438 |
MEMBER/AGENCY FEE TOTALS | 4281 |
| < Prev |
|---|
Last Updated (Tuesday, 31 August 2010 18:00)